




Yesoul T1M Plus Smart Folding Treadmill with 21.5 inch Touchscreen, Brushless Quiet Motor, 3-Level Incline, 9 Mph, App Sync & Space-Saving Design for
$700.00 Original price was: $700.00.$412.50Current price is: $412.50.
Life Fitness T3 Treadmill
$3,400.00 Original price was: $3,400.00.$1,875.00Current price is: $1,875.00.
LG STUDIO 36″ Built-In Electric Cooktop LSCE365ST
$1,400.00 Original price was: $1,400.00.$742.50Current price is: $742.50.
Description
Overview
Cooking performance meets modern design in this LG radiant cooktop. Steady Heat cooking elements deliver constant heat at any temperature for more precise heat control, and provide a quick response to every temperature adjustment. SmoothTouch controls allow you to adjust the settings with the touch of a finger.
- Style and design – LG’s premium 36-in radiant cooktops offer the perfect harmony between style and convenience
- SmoothTouch glass controls – easy to use with just a touch
- The centralized electronic controls help you see which heating element is activated and the smooth surface easily wipes clean
- Warming zone-this low watt element gives you control of temperatures so you can keep cooked foods warm until ready to serve
Product Features
Specifications
General | |||
|---|---|---|---|
Appliance Color/Finish | Black | Manufacturer Color/Finish | Black |
Control(s) Color | Black | Sub-Brand | STUDIO |
Dimensions | |||
|---|---|---|---|
Actual Depth (Inches) | 22.515 | Element #1 Size in Inches | 7 |
Actual Width (Inches) | 36.6875 | Element #2 Size in Inches | 7 |
Adjustable Height | No | Element #3 Size in Inches | 6-in/9-in/12-in |
Common Cooktop Size | 36 inch | Element #4 Size in Inches | 6-in/9-in |
Cooktop Size Group | Medium (24 – 34 inches) | Element #5 Size in Inches | 7 |
Cutout Depth (Inches) | 20.375 | Maximum Assembled Height (Inches) | 4 |
Cutout Height (Inches) | 5.718 | Minimum Assembled Height (Inches) | 4 |
Cutout Width (Inches) | 34.562 | Pan Size Sensor | No |
Features | |||
|---|---|---|---|
ADA Compliant | No | Fuel Type | Electric |
Appliance Type | Electric cooktop | Griddle Included | No |
Bridge Element | Yes | Hot Surface Indicator Lights | Yes |
Built-In Counter Lip | No | Hub Required | No |
Control Location | Front | Induction Cooking | No |
Control Lockout | Yes | Induction Heating | No |
Control Type | Touch control | Installable Over Wall Oven | Yes |
Cooking Surface Type | Smooth surface (radiant) | Light | No |
Customizable | No | Lowe’s Exclusive | No |
Die-Cast Stainless Steel Knobs | No | Modular Design | No |
Digital Display | No | Number of Cooking Zones | 6 burners |
Downdraft Exhaust | No | Pan Presence Sensor | No |
Dual/Triple Element | Yes | Portable | No |
Element #1 Type | Standard | Power Element | No |
Element #2 Type | Standard | Power Source | Electric |
Element #3 Type | Tri-ring | Simmer Element | No |
Element #4 Type | Dual | Timer | No |
Element #5 Type | Warming | Voice Controlled | No |
Element #6 Type | Bridge | Volts | 208/240 |
Fingerprint-Resistant | No | Warming Zone | Yes |
For Commercial Use | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||








