





Ithaca 60.25 in. Electric Fireplace
$860.00 Original price was: $860.00.$517.50Current price is: $517.50.
Toro Power Clear 21" Single Stage Gas Snow Blower
$780.00 Original price was: $780.00.$420.00Current price is: $420.00.
Amana 30-Inch Electric Range
$580.00 Original price was: $580.00.$322.50Current price is: $322.50.
Description
Overview
Enjoy more convenient cooking. This 30-inch Amana® Electric Range is designed with a large oven capacity of 4.8 cu. ft., Bake Assist Temps so you can pick the baking temperature that’s right for you, and a Custom Broil Setting that lets you broil in five-degree increments to melt cheese or sear a steak with precision. After cooking, the SpillSaver™ Upswept Cooktop has raised edges to help keep spills contained and make cleanup a cinch.
- Bake Assist Temps: Preset temps make cooking more convenient—just select and press start
- Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results
- Versatile Cooktop: 4 element options provide up to 2,400 watts to help you cook more food at the same time
- Custom Broil Setting: you can broil in five degree-increments to melt cheese or sear steak with more precision
- You can quickly select Bake or Broil temps with Easy Touch Electronic Controls Plus
- Warm Hold delivers low heat to the oven so food is ready to serve when you are
- SpillSaver™ Upswept Cooktop has raised edges to help keep spills contained
- Oven Lockout: this safety feature helps protect against accidental oven use
- Keep pots and pans out of sight in the Storage Drawer
Specifications
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Sub-Brand | N/A |
Handle Color | Black | Type | Freestanding |
Manufacturer Color/Finish | Stainless Steel | ||
Dimensions | |||
|---|---|---|---|
Adjustable Height | Yes | Element #3 Size | 6-in |
Capacity (Cu. Feet) | 4.8 | Element #4 Size | 8-in |
Cutout Depth (Inches) | 24 | Maximum Assembled Height (Inches) | 47.875 |
Cutout Height (Inches) | 36 | Minimum Assembled Height (Inches) | 46.875 |
Cutout Width (Inches) | 30 | Popular Widths | 30-in |
Depth (Inches) | 27.75 | Range Size (Inches) | 30 |
Element #1 Size | 6-in | Usable Oven Interior (H x W x D) | 18.125 H x 24.5 W x 18.5 D |
Element #2 Size | 6-in | Width (Inches) | 30 |
Features | |||
|---|---|---|---|
ADA Compliant | No | Glide/Rollout Racks | No |
Adjustable Cleaning Levels | No | Half/Split Rack | No |
Air Fry | No | Hidden Bake Element | No |
Air Sous Vide | No | Hot Surface Indicator Lights | No |
Appliance Type | Single oven electric range | Hub Required | No |
Automatic Convection Conversion | No | Induction Cooking | No |
Automatic Shut-Off | No | Installation Type | Freestanding |
Bridge Element | No | Interior Light(s) Type | Standard (incandescent) |
Bulb Type | Incandescent | Keep Warm Setting | Yes |
Cleaning Method | Manual cleaning | Light(s) Control | Oven light switch |
Control Location | In front of elements | Lowe’s Exclusive | No |
Control Lockout | Yes | Number of Cooking Zones | 4 burners |
Convection Element Type | None | Number of Oven Rack Positions | 5 |
Convection Oven | No | Number of Racks | 2 |
Cooking Surface Control Type | Knobs | Oven Control Type | Electronic |
Cooking Surface Type | Coil surface | Pan Size Sensor | No |
Customizable | No | Power Cord Included | No (sold separately) |
Dehydrator Oven | No | Power Element | No |
Delay Bake | No | Power Source | Electric |
Digital Display | Yes | Professional | No |
Door Lock | Yes | Proofing | No |
Downdraft Exhaust | No | Rapid Preheat | No |
Dual/Triple Element | No | Removable Washable Trays | No |
Element #1 Wattage | 2100 | Sabbath Mode | Yes |
Element #2 Wattage | 1250 | Self-Cleaning Oven Racks | No |
Element #3 Wattage | 1250 | Simmer Element | No |
Element #4 Wattage | 2100 | Single/Double Oven | Single |
Element #5 Wattage | 0 | Steam Cook | No |
Element #6 Wattage | 0 | Temperature-Sensor Baking | No |
Favorite Setting | No | Time Bake | Yes |
Fingerprint-Resistant | No | True Convection | No |
Food Temperature Probe | No | Voice Controlled | No |
Fuel Type | Electric | Wipe Clean Coating | No |








