





Thor Kitchen 48-Inch Gas Range
$5,160.00 Original price was: $5,160.00.$2,632.50Current price is: $2,632.50.
About This Product
THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. The THOR Kitchen 48 Inch Gas Range is a stainless steel machine that is designed with professional features and functionality. With powerful burners, continuous grates and a commercial convection fan, this range takes everything from prime rib to snickerdoodles to the next level. Oh, and did we mention the 15,000 BTU griddle? #cooklikeagod
Highlights
- HIGH-POWERED BTU BURNERS: The high-powered 18,000 BTU burner provides fast, intense heat for creating large family meals and restaurant-quality dishes
- OVEN CAPACITY: Dual ovens at 4.6 cu. ft. and 2.2 cu. ft. capacity allow you to cook multiple dishes at a time
- GRIDDLE FEATURE: The 15,000 BTU griddle offers additional cooking space and flexibility
- STORAGE SPACE: Storage drawer provides additional storage space for cooking trays and other kitchen utensils.
- CONVECTION FAN: Commercial convection fan provides controlled heat distribution for fast and efficient cooking
- CONTINOUS CAST-IRON GRATES: Heavy-duty continuous cast-iron cooking grates that can handle any size cookware
- EVEN HEAT BROILER: Reflective gas tube broiler distributes heat evenly to sear your food and seal in the juices
- PRO-STYLE KNOBS: Black ABS burner control knobs add style to the bold range design
- PORCELAIN SPILL TRAY : Single-piece black porcelain spill tray catches the mess and makes cleanup easy
- PORCELAIN INTERIOR: The gray porcelain oven interior adds a stylish touch and is easy to clean
Dimensions
Depth With Door(s) Open 90 Degrees (in.) | 48 in | Left Oven Interior Depth (in) | 19 in |
|---|---|---|---|
Left Oven Interior Height (in.) | 17 in | Left Oven Interior Width (in.) | 12.75 in |
Product Depth (in.) | 27.5 in | Product Height (in.) | 37.5 in |
Product Width (in.) | 47.9 in | Range Size (Width) | 48 in. |
Right Oven Interior Depth (in) | 19 in | Right Oven Interior Height (in.) | 17 in |
Right Oven Interior Width (in.) | 23.75 in |
Details
Appliance Category | Range | Appliance Series | Not Applicable |
|---|---|---|---|
Appliance Type | Gas Range | Burner Grate Material | Cast Iron |
Burner No.1 BTU | 18000 | Burner No.2 BTU | 12000 |
Burner No.3 BTU | 12000 | Burner No.4 BTU | 12000 |
Burner No.5 BTU | 12000 | Burner No.6 BTU | 12000 |
Capacity of Oven (cu. ft.) | 6.8 cu ft | Cleaning Type | Manual Clean |
Color of Cooktop | Black Porcelain | Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel | Commercial/Residential | Residential |
Control Type | Manual | Controls Location | Front Control |
Cooktop Features | Continuous Grates, LP Convertible, Sealed Burners, Standard Features Only, With Griddle | Cooktop Surface Type | Burner Grate, Griddle |
Drawer Type | Lower Storage Drawer | Fuel Type | Gas |
Hardware Color/Finish | Stainless Steel | Hardware Color/Finish Family | Stainless Steel |
Ignition Type | Continuous Spark | Included | Installation Kit, Power Cord |
Left Oven Capacity (cu. ft.) | 2.2 cu ft | Left Oven Features | Adjustable Leg Heights, Oven Light, Standard Features Only |
Left Oven Rack Positions | 5 | Number of Burners | 6 burner |
Number of Oven Racks | 2 | Oven Cleaning Options | Manual Clean |
Oven Cooking Process | Convection, Standard | Product Weight (lb.) | 410 lb |
Range Installation Type | Freestanding | Returnable | Non-Returnable |
Right Oven Capacity (cu. ft.) | 4.6 cu ft | Right Oven Features | Adjustable Leg Heights, Broiler in Oven, Oven Light, Standard Features Only |
Right Oven Rack Positions | 5 |








